Trade Capacity
18%
10%
10%
8%
6%
4%
3%
2%
2%
2%
2%
2%
1%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Domestic Market | 30.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
North America | 18.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
South America | 10.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Southeast Asia | 10.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Mid East | 8.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Southern Europe | 6.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Northern Europe | 4.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Eastern Asia | 3.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Eastern Europe | 2.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Africa | 2.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Western Europe | 2.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Central America | 2.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
South Asia | 2.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Oceania | 1.00% | Lan Cable; Coaxial Cable; Fiber Optical Cable; Patch Cord |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | USD 5,071,463 | |
Export Percentage: | 70.00% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, CNY | |||
Accepted Payment Type: | T/T, Cash | |||
Nearest Port: | shenzhen shekou, shenzhen yantian |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 6-10 People | |
Average Lead Time: | 10 Day(s) | |
Export License Registration NO: | 03054390 | |
Export Mode: |
Have Own Export License
|
Photo of Main Products
Email to this supplier