Production Capacity
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | No.7, Zhangbei Avenue, Zhangbei Industrial Zone, Ailian Community, Longcheng Street, Longgang District, Shenzhen City, Guangdong Province, China | |
No. of Production Lines: | 4 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered | |
Annual Output Value: | US$10 Million - US$50 Million |
Production Capacity
Verified | |||
---|---|---|---|
Lan Cable | 80,000 Rolls / Month | 720,000 Rolls | |
Coaxial Cable | 20,000 Rolls / Month | 120,000 Rolls | |
Fiber Optical Cable | 250,000 Kilometers / Month | 2,520,000 Kilometers | |
Patch Cord | 120,000 Pcs / Month | 1,200,000 Pcs |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Fiber Optical Process Line | N/A | 5 | |
Network Cable Process Line | N/A | 5 | |
Cabling Process Line | N/A | 2 | |
Pair Twisting Machine | N/A | 16 | |
Single Twisting Machine | N/A | 3 | |
Rolling Machine | N/A | 1 |
Email to this supplier